DISPLAY SIZE
VIEW ANGLE
BEZEL WIDTH
DISPLAY SIZE
| Specification | U-Natural 0.7 | U-Natural 0.9 | U-Natural 1.2 | U-Natural 1.5 | U-Natural 1.8 |
|---|---|---|---|---|---|
| Pixel Pitch | 0.781 mm | 0.938 mm | 1.563 mm | 0.938 mm | 1.875 mm |
| LED Type | Mini LED (Common Cathode Flip Chip COB) | ||||
| Resolution | 768 × 432 px | 640 × 360 px | 480 × 270 px | 384 × 216 px | 320 × 180 px |
| Dimensions | 600 × 337.5 × 29.8 mm | ||||
| Weight | 4.3 kg | ||||
| Aspect Ratio | 16:9 | ||||
| Brightness | 400–800 nits (depends on specific texture) | ||||
| Contrast Ratio | Depends on specific texture (up to 12,000:1 with EBL+ technology) | ||||
| Refresh Rate | 3,840 Hz | ||||
| Video Frame Rate | 50 / 60 Hz | ||||
| Viewing Angle | H 160° / V 160° | ||||
| IP Rating | Front IP65 (Module) | ||||
| Service Access | Front | ||||
DISPLAY
Aspect Ratio
Resolution
Backlight
Brightness / Luminance
Contrast
Display Colour
Viewing Angle (H/V)
Refresh Rate
Hz
SIGNALS
Input
Audio
Output
GENERAL
Power Supply
,
Consumption Standard
)
Netweight
Gross Weight
Wall Mount
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
Operating Humidity