Light and cost-effective plastic housing; 178°H/178°V extra-wide viewing angle for overall viewing performance; High fidelity digital processing for a brilliant and vivid video; 8ms fast response time with no image blurring or ghosting; Support multiple signal inputs such as HDMI, VGA and USB; Built-in speakers; Physical button and infrared remote dual control mode.
DISPLAY SIZE
VIEW ANGLE
BEZEL WIDTH
DISPLAY SIZE
| Specification | Details | Specification | Details |
|---|---|---|---|
| Technical Specification | |||
| Model | DHI‑LM32‑F200 | ||
| Display | |||
| Screen Size | 31.55″ | Aspect Ratio | 16:9 |
| Resolution | 1920 × 1080 (FHD) | Backlight | LED |
| Brightness | 200 cd/m² | Contrast Ratio | 1400:1 |
| Display Color | 16.7 M (8 bit) | Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 8 ms | Refresh Rate | 60 Hz |
| Signals | |||
| Input | VGA (D‑Sub) × 1, HDMI × 1, USB × 1 | Output | Speaker 8 W × 2, Audio Out × 1 |
| General | |||
| Power Supply | AC 100–240 V (±10 %), 50/60 Hz | Consumption (Standard) | 55 W |
| Consumption (Standby) | ≤ 0.5 W | Net Weight | 3.9 kg (8.6 lb) |
| Gross Weight | 5.1 kg (11.2 lb) | Bezel Width | 13.9 mm (U/R/L), 20.5 mm (B) |
| Wall Mount | 75 × 75 mm | Dimensions | 731.4 × 432.6 × 67.5 mm |
| Package (W×H×D) | 797 × 483 × 108 mm | ||
| Work Environment | |||
| Temperature | 0 °C ~ 40 °C (32 °F ~ 104 °F) | Humidity | 10% ~ 85 % |
| Accessory | |||
| Standard | HDMI cable, Power cable, Remote control, Pedestal | Optional | Hanging bracket |
| Certification | |||
| Certifications | CE / FCC | ||
DISPLAY
Aspect Ratio
16:9
Resolution
1920 × 1080 (FHD)
Backlight
Brightness / Luminance
200 cd/㎡
Contrast
58.33402778
Display Colour
16.7M(8bit)
Viewing Angle (H/V)
178°(H)/178°(V)
Refresh Rate
60Hz
SIGNALS
Input
VGA(D-Sub)×1, HDMI×1, USB×1
Audio
Yes
Output
Speaker 8W×2
GENERAL
Power Supply
AC100~240V (+/-10%), 50/60 Hz, AC100~240V (+/-10%), 50/60 Hz
Consumption Standard
)
Netweight
3.9kg (8.6lb)
Gross Weight
5.1kg (11.2lb)
Wall Mount
75×75mm (3.0"×3.0")
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
0℃~40℃ (32°F~104°F)
Operating Humidity
10%~85%