DISPLAY SIZE
VIEW ANGLE
BEZEL WIDTH
DISPLAY SIZE
Specification | Details | Specification | Details |
---|---|---|---|
Model | |||
Model | DHI‑LM32‑U400P | ||
Display | |||
Screen Size | 31.5″ | Panel Type | VA |
Aspect Ratio | 16:9 | Resolution | 3840 × 2160 |
Backlight | E‑LED | Brightness | 350 nits (typ) |
Contrast | 3000:1 | Color Support | 99 % sRGB, 85 % NTSC, 92 % DCI‑P3, 84 % Adobe RGB |
Viewing Angle | 178° (H) / 178° (V) | Response Time | 20 ms (typ) |
Refresh Rate | 60 Hz | ||
Signals | |||
Interface | HDMI 2.0 × 1, Type C × 1 | Built‑in Speakers | 2 × 10 W |
General | |||
Power Supply | 19 V / 6.32 A | Power Type | Adapter |
Consumption | TYP 56 W, MAX 120 W | Standby | < 3 W |
Net Weight | 22.1 kg | Gross Weight | 27.3 kg |
Tilt Angles | -18° ~ 18° | Swivel Angles | -30° ~ 30° |
Pivot | ± 90° | Height Adjustment | 200 mm |
VESA | N/A | Dimensions (W×H×D) | 731.5 × 1329 × 385 mm |
Package (W×H×D) | 1345 × 227 × 567 mm | ||
System | |||
OS | Android 11 | Configuration | 8 GB RAM + 128 GB Storage |
Camera | 8 MP | E‑share | Yes |
Accessory | |||
Standard | HDMI 1.5 m Cable, Power cable, Adapter, Base |
DISPLAY
Aspect Ratio
16:9
Resolution
1920 × 1080 (FHD)
Backlight
Brightness / Luminance
200 cd/㎡
Contrast
58.33402778
Display Colour
16.7M(8bit)
Viewing Angle (H/V)
178°(H)/178°(V)
Refresh Rate
60Hz
SIGNALS
Input
VGA(D-Sub)×1, HDMI×1, USB×1
Audio
Yes
Output
Speaker 8W×2
GENERAL
Power Supply
AC100~240V (+/-10%), 50/60 Hz, AC100~240V (+/-10%), 50/60 Hz
Consumption Standard
)
Netweight
3.9kg (8.6lb)
Gross Weight
5.1kg (11.2lb)
Wall Mount
75×75mm (3.0"×3.0")
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
0℃~40℃ (32°F~104°F)
Operating Humidity
10%~85%