4K Ultra-HD resolution; Suitable for continuous 24/7 operation; 8ms response time for no motion blur, judder or ghosting; 1.07G colours for realistic and immersive visual experience; High fidelity digital processing for a brilliant and vivid video; 178°/178° extra-wide viewing angle for overall viewing performance; Professional thermal design to extend equipment lifespan.
DISPLAY SIZE
VIEW ANGLE
BEZEL WIDTH
DISPLAY SIZE
| Specification | Details | Specification | Details |
|---|---|---|---|
| Model | |||
| Model | DHI‑LM50‑F400 | ||
| Display | |||
| Screen Size | 50″ | Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (UHD) | Backlight | LED |
| Brightness | 300 cd/m² | Contrast Ratio | 5000:1 |
| Display Color | 1.07 G (8 Bits + FRC) | Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 8 ms | Refresh Rate | 60 Hz |
| Signals | |||
| Input | HDMI 2.0 × 1, HDMI 1.4 × 1, USB 2.0 × 1, VGA × 1, Audio In × 1, RS232 × 1 | Output | Speaker 7 W × 2 |
| General | |||
| Power Supply | AC 100–240 V, 2.5 A, 50/60 Hz | Consumption (Standard) | 110 W |
| Consumption (Standby) | ≤ 0.5 W | Net Weight | 10.4 kg |
| Gross Weight | 13.8 kg | Bezel Width | 8.24 mm (U/L/R), 22.62 mm (B) |
| VESA | 200 × 200 mm | Dimension (W×H×D) | 1113.04 × 649 × 87.2 mm |
| Package (W×H×D) | 1240 × 800 × 160 mm | ||
| Work Environment | |||
| Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10 % ~ 80 % |
| Accessory | |||
| Standard | Power cable, Remote control, Pedestal | Optional | Hanging bracket |
| Certification | |||
| Certifications | CE / FCC | ||
DISPLAY
Aspect Ratio
16:9
Resolution
3840 × 2160 (UHD)
Backlight
Brightness / Luminance
300 cd/m²
Contrast
208.3340278
Display Colour
1.07G (8 Bits+FRC)
Viewing Angle (H/V)
178°(H)/178°(V)
Refresh Rate
60Hz
SIGNALS
Input
HDMI 2.0×1, HDMI1.4×1, USB 2.0×1, VGA×1, Audio in×1, RS232×1
Audio
Yes
Output
Speaker×2 (7W)
GENERAL
Power Supply
AC100-240V, 2.5A, 50/60 Hz, AC100-240V, 2.5A, 50/60 Hz
Consumption Standard
)
Netweight
10.4Kg
Gross Weight
13.8Kg
Wall Mount
200×200mm
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
0℃~40℃
Operating Humidity
10%~80%