4K, 24/7, 3,000 nits, HDMI X1, VGA X1
DISPLAY SIZE
VIEW ANGLE
BEZEL WIDTH
DISPLAY SIZE
| Specification | Details | Specification | Details |
|---|---|---|---|
| Model | |||
| Model | DHI‑LM50‑F400 | ||
| Display | |||
| Screen Size | 50″ | Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (UHD) | Backlight | LED |
| Brightness | 300 cd/m² | Contrast Ratio | 5000:1 |
| Display Color | 1.07 G (8 Bits + FRC) | Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 8 ms | Refresh Rate | 60 Hz |
| Signals | |||
| Input | HDMI 2.0 × 1, HDMI 1.4 × 1, VGA × 1, USB 2.0 × 1, Audio × 1, RJ45 (RS232) × 1 | Output | Speaker 7 W × 2 |
| General | |||
| Power Supply | AC 100–240 V (±10 %), 50/60 Hz | Consumption (Standard) | 110 W |
| Consumption (Standby) | ≤ 0.5 W | Power Type | Internal |
| Net Weight | 10.4 kg | Gross Weight | 13.8 kg |
| Bezel Width | U/L/R 8.24 mm; B 22.62 mm | VESA | 200 × 200 mm |
| Dimension (W×H×D) | 1113.04 × 649 × 87.2 mm | Package (W×H×D) | 1240 × 800 × 160 mm |
| Work Environment | |||
| Temperature | 0 °C ~ 40 °C | Humidity | 10 % ~ 80 % |
| Accessory | |||
| Standard | Power cable, Remote control, Pedestal | Optional | Hanging bracket |
| Certification | |||
| Certifications | CE / FCC | ||
DISPLAY
Aspect Ratio
16:9
Resolution
3840 × 2160 (UHD)
Backlight
Brightness / Luminance
300cd/㎡
Contrast
50.00069444
Display Colour
1.07G (8bit+FRC)
Viewing Angle (H/V)
178°(H)/178°(V)
Refresh Rate
60Hz
SIGNALS
Input
HDMI 2.0×1, HDMI 1.4×1, VGA×1, USB 2.0×1, Audio×1, RJ45(RS232)×1
Audio
Yes
Output
Speaker 7W×2
GENERAL
Power Supply
AC100~240V (+/-10%), 50/60 Hz, AC100~240V (+/-10%), 50/60 Hz
Consumption Standard
)
Netweight
11.9kg (26.2lb)
Gross Weight
16.1kg (35.5lb)
Wall Mount
200×200mm
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
0℃~40℃ (32°F~104°F)
Operating Humidity
20%~80%