DISPLAY SIZE
VIEW ANGLE
BEZEL WIDTH
DISPLAY SIZE
Specification | Details | Specification | Details |
---|---|---|---|
Technical Specification | |||
Model | DHI‑LM75‑S400 | ||
Display | |||
Screen Size | 75″ | Aspect Ratio | 16:9 |
Resolution | 3840 × 2160 (UHD) | Backlight | DLED |
Brightness | 500 cd/m² (max) | Contrast | 1000:1 |
Viewing Angle | 178° (H) / 178° (V) | Response Time | 8 ms (typ.) |
Refresh Rate | 60 Hz | ||
Signals | |||
Input | HDMI × 2, USB × 1, VGA × 1, Audio × 1, RS232 × 1 | Output | RS232 × 1 |
Speaker | 10 W × 2 | ||
General | |||
Power Supply | AC 100–240 V, 50/60 Hz | Consumption | Standard: 340 W Standby: ≤ 0.5 W |
Net Weight | 35 kg | Gross Weight | 44 kg |
Wall Mount | 400 × 600 mm | Dimensions (W×H×D) | 1706.6 × 984.6 × 78.7 mm |
Package (W×H×D) | 1882 × 1160 × 245 mm | ||
Work Environment | |||
Temperature | 0 °C ~ 40 °C (32 °F ~ 104 °F) | Humidity | 10% ~ 85% |
Accessory | |||
Standard | HDMI cable, Power cable, Remote control, Wall hanging | Optional | Hanging bracket |
Certification | |||
Certifications | CE / FCC |
DISPLAY
Aspect Ratio
16:9
Resolution
1920 × 1080 (FHD)
Backlight
Brightness / Luminance
200 cd/㎡
Contrast
58.33402778
Display Colour
16.7M(8bit)
Viewing Angle (H/V)
178°(H)/178°(V)
Refresh Rate
60Hz
SIGNALS
Input
VGA(D-Sub)×1, HDMI×1, USB×1
Audio
Yes
Output
Speaker 8W×2
GENERAL
Power Supply
AC100~240V (+/-10%), 50/60 Hz, AC100~240V (+/-10%), 50/60 Hz
Consumption Standard
)
Netweight
3.9kg (8.6lb)
Gross Weight
5.1kg (11.2lb)
Wall Mount
75×75mm (3.0"×3.0")
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
0℃~40℃ (32°F~104°F)
Operating Humidity
10%~85%