Specification | Details | Specification | Details |
---|---|---|---|
Display | |||
Model | DHI‑LM75‑V400 | LCD Technology | IPS |
Backlight | DLED | Screen Size | 75 inch |
Aspect Ratio | 16:9 | Viewing Angle | 178° (H) / 178° (V) |
Display Mode | Horizontal, vertical | Resolution | 3840 (H) × 2160 (V) |
Refresh Rate | 60 Hz | Display Color | 1.07 G (8 bits + FRC) |
Brightness | 350 cd/m² (max) | Contrast Ratio | 1,200:1 |
Response Time | 8 ms | Lifespan | 30,000 hrs |
Surface Treatment | Haze 25%, 3H | ||
Device Ports | |||
Input Port | DP × 1, HDMI × 2, VGA × 1, USB × 1, audio × 1, RS‑232 in × 1 | Output Port | RS232 out × 1 |
Speaker | 10 W × 2 | ||
Power & Environmental Conditions | |||
Power Supply | 100–240 VAC (±10%), 50/60 Hz | Power Type | Built‑in Power |
Power Consumption | 140 W (basic), 300 W (typ.), 340 W (max) | Standby Power | < 0.5 W |
Operating Temperature | 0 °C to +40 °C (32 °F to 104 °F) | Operating Humidity | 10 %–80 % (RH) |
Storage Temperature | –20 °C to +60 °C (–4 °F to 140 °F) | Storage Humidity | 5 %–90 % (RH) |
General | |||
Product Dimensions | 1,706.6 × 984.7 × 78.7 mm (W × H × D), no bracket | Package Size | 1,840 × 1,130 × 220 mm (W × H × D) |
Frame Width | U/L/R/D: 27.2 mm each | Net Weight | 36.5 kg (80.47 lb) |
Gross Weight | 52 kg (114.64 lb) | Wall Mount VESA | 600 × 400 mm (23.62″ × 15.75″) |
Accessory | |||
Included in Box | Power cord, wall‑mount bracket, HDMI cable, remote control, manual, regulatory info | ||
Certification | |||
Certifications | CE EMC, CE LVD, CE ERP |
DISPLAY
Aspect Ratio
16:9
Resolution
1920 × 1080 (FHD)
Backlight
Brightness / Luminance
200 cd/㎡
Contrast
58.33402778
Display Colour
16.7M(8bit)
Viewing Angle (H/V)
178°(H)/178°(V)
Refresh Rate
60Hz
SIGNALS
Input
VGA(D-Sub)×1, HDMI×1, USB×1
Audio
Yes
Output
Speaker 8W×2
GENERAL
Power Supply
AC100~240V (+/-10%), 50/60 Hz, AC100~240V (+/-10%), 50/60 Hz
Consumption Standard
)
Netweight
3.9kg (8.6lb)
Gross Weight
5.1kg (11.2lb)
Wall Mount
75×75mm (3.0"×3.0")
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
0℃~40℃ (32°F~104°F)
Operating Humidity
10%~85%