Built around a tough industrial‑grade LCD panel, the Dahua Ultra Series oversized screens deliver true UHD detail that’s crisp and lifelike. You’ve got your choice of 75″, 86″ or 98″ models, each featuring multiple high‑definition video inputs to suit whatever setup you have. They’re a go‑to for boardrooms, control hubs, exhibition spaces, retail outlets and just about any indoor display scenario you can think of.
DISPLAY SIZE
VIEW ANGLE
BEZEL WIDTH
DISPLAY SIZE
Specification | Details | Specification | Details |
---|---|---|---|
Display | |||
Model | DHI‑LM86‑S400 | LCD Technology | IPS |
Backlight | DLED | Screen Size | 86 inch |
Aspect Ratio | 16:9 | Resolution | 3840 (H) × 2160 (V) |
Refresh Rate | 60 Hz | Display Color | 10 bit |
Brightness | 350 cd/m² (max.) | Contrast Ratio | 1,100:1 |
Viewing Angle | 178° (H) / 178° (V) | Display Mode | Horizontal, vertical |
Response Time | 8 ms | Lifespan | 30,000 hrs |
Surface Treatment | Haze 28%, 2H | ||
Device Ports | |||
Input Port | DP × 1, HDMI × 2, VGA × 1, USB × 1, audio × 1, RS‑232 in × 1 | Features |
• 4K Ultra‑HD resolution • Anti‑glare panel, suitable for 24/7 operation • 178°/178° extra‑wide viewing angle • High fidelity digital processing • 8 ms response time (no blur or ghosting) • Supports HDMI, DP, VGA inputs • Built‑in speaker • Infrared remote control |
Output Port | RS232 out × 1 | Speaker | 10 W × 2 |
Power & Environmental Conditions | |||
Power Supply | 100‑240 VAC (±10%), 50/60 Hz | Power Type | Built‑in Power |
Power Consumption | 170 W (basic), 320 W (typ.), 360 W (max) | Standby Power | < 0.5 W |
Operating Temperature | 0 °C to +40 °C (32 °F to 104 °F) | Operating Humidity | 10 %–80 % (RH) |
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | Storage Humidity | 5 %–90 % (RH) |
General | |||
Product Dimensions | 1,952.8 × 1,123.4 × 78.9 mm (W × H × D), no bracket | Package Size | 2,148 × 1,332 × 281 mm (W × H × D) |
Frame Width | U/L/R/D: 27.2 mm each | Net Weight | 46.5 kg (102.52 lb) |
Gross Weight | 66 kg (145.51 lb) | ||
Accessory | |||
Included in Box | Power cord, wall‑mount bracket, HDMI cable, remote control, manual, regulatory info | Wall Mount VESA | 800 × 400 mm (31.50″ × 15.75″) |
Certification | |||
Certifications | CE EMC, CE LVD, CE ERP | ||
Ordering Information | |||
Type | LED Monitor | Model | DHI-LM86-S400 |
Description | Dahua 86″ LED Monitor Ultra Series | Website | www.dahuasecurity.com |
DISPLAY
Aspect Ratio
16:9
Resolution
1920 × 1080 (FHD)
Backlight
Brightness / Luminance
200 cd/㎡
Contrast
58.33402778
Display Colour
16.7M(8bit)
Viewing Angle (H/V)
178°(H)/178°(V)
Refresh Rate
60Hz
SIGNALS
Input
VGA(D-Sub)×1, HDMI×1, USB×1
Audio
Yes
Output
Speaker 8W×2
GENERAL
Power Supply
AC100~240V (+/-10%), 50/60 Hz, AC100~240V (+/-10%), 50/60 Hz
Consumption Standard
)
Netweight
3.9kg (8.6lb)
Gross Weight
5.1kg (11.2lb)
Wall Mount
75×75mm (3.0"×3.0")
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
0℃~40℃ (32°F~104°F)
Operating Humidity
10%~85%