| Specification | Details | Specification | Details |
|---|---|---|---|
| Display | |||
| Model | LDV55‑SAI400TK | Backlight | LED |
| Screen Size | 55″ | Aspect Ratio | 9:16 |
| Resolution | 2160 × 3840 | Display Colors | 1.07 B (10 bits) |
| Brightness | 320 nits | Contrast Ratio | 1200:1 |
| Viewing Angle (H×V) | 178° / 178° | Display Mode | Portrait |
| Response Time | 8 ms | Lifespan | 30,000 h |
| Connectivity | |||
| Input | RJ45 × 1, USB × 2, TF Slot × 1, HDMI × 1, Audio In × 1 | External Control | RJ45 (LAN), USB |
| Wi‑Fi | Optional | Speaker | 5 W × 2 |
| Smart Signage Platform | Media Publish System 3.0 | Touch | Capacitive Touch |
| Power & Environmental Conditions | |||
| Power Supply | AC 100–240 V, 50/60 Hz | Consumption | ≤ 150 W |
| Consumption (Standby) | ≤ 0.5 W | Operating Temperature | 0 ℃ to +40 ℃ (32 ℉ to 104 ℉) |
| Operating Humidity | 10 %–85 % | ||
| Mechanical Specification | |||
| Dimensions | 1900 × 745 × 25.5 mm | Package | 2020 × 915 × 200 mm |
| Net Weight | 50 kg | Gross Weight | 55 kg |
| Accessory | |||
| Included in Box | Power cord, Pedestal | Optional Mount Kit | NA |
| Internal Player | |||
| Processor | Quad‑core Cortex‑A17 up to 1.6 GHz | Operating System | Android 8.1 |
| RAM | 2 GB | Storage | 16 GB |
| Material Type | Video, audio, image, time, weather, countdown, txt, web page, stream media, pdf | Video |
mp4, avi, mov, asf, wmv, mkv; up to 2 GB, max 4K |
| Audio |
mp3, wma, wav; up to 500 MB |
Image |
jpg, jpeg, gif, bmp, png; up to 30 MB, max 4K |
| Documents |
pdf, doc/docx, ppt/pptx, xls/xlsx, txt; up to 200 MB |
Decoding Capacity |
1 ch H265 4K@60 2 ch H264 4K@25 2 ch H265 1080P@30 2 ch H264 1080P@25 4 ch H265 1080P@30 2 ch H264 1080P@25 |
DISPLAY
Aspect Ratio
16:9
Resolution
3840 x 2160
Backlight
Brightness / Luminance
Contrast
Display Colour
Viewing Angle (H/V)
Refresh Rate
Hz
SIGNALS
Input
Audio
Output
GENERAL
Power Supply
,
Consumption Standard
)
Netweight
Gross Weight
Wall Mount
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
Operating Humidity